Cemetery is on Sweet-Ola Hwy, about a mile north of the "Triangle" junction with Hwy. 52 & about two miles south of Sweet. The original site was created by deed dated August 9, 1905, from Alexander Ireten to the Cemetery Committee of Sweet. At that time graves were re-located from an earlier site about a mile further north, closer to Sweet.
|
|
|
|
|
| Abbe, Bradley David | June 11, 1987 | April 4, 2009 | iron marker |
| Albin, Jesse L. | 3 May 1881 | 30 Mar 1963 | WWI
|
| Albin, Jeremiah Wesley | 11 May 1852 | 16 Jan 1930 | same stone as Mary Lavina Albin |
| Albin, Mary Lavina | 20 Mar 1861 | 3 May 1944 | same stone as Jeremiah |
| Allen, Miranda E. | 28 Feb 1869 | 27 Jan 1956 | same stone as William |
| Allen, William B. | 2 May 1865 | 23 Nov 1952 | same stone as Miranda E |
| Allison, Jack | November 1906 | (far SW corner) (note 1 below) | |
| Alsager, Mary Anna (Kirkpatrick) | 13 June 1932 | 9 June 2004 | married 6 July 1951 |
| Azevedo-Fox, Holly | 25 Apr 1965 | 22 Oct 2001 | |
| Anderson, Flora M. | 21 Aug 1918 | 20 Nov 1979 | same stone as A. Lamar |
| Anderson, A. Lamar | 13 Feb 1920 | 4 Feb 1998 | same stone as Flora |
| Anderson, Charles | Mar. 14, 1864 | Jan. 27, 1930 | |
| Arthur, Dale Blaine | 14 Jun 1943 | 12 Jul 1998 | VietNam
|
| Axland, Marshal | 1885 | 1971 | |
| "Baby Nikole" | (Noe?) | ||
| Badley, Kate | Dec. 17, 184_ | Apr. 7, 1906 | wife of Robert A. Badley |
| Badley, Robt A. | Civil War; 2nd Colo. Volunteer Cavalry, Co B
|
||
| Badley, Orlando Z. | Jan. 27, 1873 | July 4, 1904 | always a good honest Christian and loving son |
| Baird, Ada Ann | Sept. 20, 1871 | aged 1 yr. 5 Ms. 12 ds. -- infant daughter of C. & S.A. Baird | |
| Basteder, Anna M. | Dec. 25, 1869 | Oct. 25, 1954 | |
| Bean, Chas. F. | 1852 | 1941 | same stone as Estella |
| Bean, Estella | 1872 | 1940 | same stone as Charles |
| Bean, Everett F. | 1901 | 1962 | same stone as Nettie |
| Bean, Nettie M. | 1901 | 1962 | same stone as Everett |
| Bean, Harry R. | Dec. 8, 1892 | July 31, 1983 | |
| Bean, Ray T. | June 2, 1906 | Mar. 7, 1971 | same stone as Bernadette |
| Bean, Bernadette "Cotsy" | Sept. 30, 1925 | Sept. 23, 2004 | same stoe as Ray |
| Bemis, Lewis A. | Jan. 7, 1918 | Nov. 1, 1982 | same stone as Nina |
| Bemis, Nina G. | Dec. 8, 1922 | Sept. 23, 2006 | same stone as Lewis |
| Bennett, Wesley Steven | 6 Dec 1959 | 3 Aug 2006 | |
| Berry, Jesse C. | 1889 | 1970 | |
| Bessey, Jason Lee | 5 Dec 1978 | 12 Aug 2001 | |
| Biggers, Melvin F. | Dec. 4, 1907 | Mar. 12, 1998 | same stone as Lorna |
| Biggers, Lorna G. | June 28, 1919 | Oct. 13, 1992 | same stone as Melvin |
| Bohan, James P. | 8 Jun 1914 | 9 Sep 1999 | same stone as Ilene T. |
| Bohan, Ilene T. | 31 Oct 1916 | 1 Jun 1996 | |
| Bostwick, Alta Fuller | 1 Sep 1908 | 8 Sep 1981 | |
| Boynton, Charles C. | Apr. 27, 1924 | Mar. 7, 1927 | son of F. L. & M. I. Boynton |
| Boynton, Erma C | June 29, 1922 | Aug 7, 2001 | |
| Boynton, Floyd Leslie | Feb 7 1921 | Sept 6 1996 | WWII
|
| Boynton, Jennifer Alane | Dec. 24, 1980 | Dec. 24, 1980 | now I lay me down to sleep |
| Boynton, Mabel Irene | July 12, 1901 | Dec. 10, 1935 | |
| Brand, Louise Kennedy | 1892 | 1986 | |
| Brand, Orpha Alice | July 7, 1917 | May 16, 1981 | |
| Brand, William H. | Dec 24 1895 | March 7 1971 | WWI
|
| Brandon, Audmer I | Nov. 21, 1897 | May 7, 1978 | same stone as Mabel |
| Brandon, Mabel N. | Sept 15, 1901 | Mar 10, 1987 | same stone as Audmer |
| Brandon, Arminta J. | 1872 | 1967 | same stone as Henry |
| Brandon, Henry I. | 1873 | 1960 | same stone as Arminta |
| Brandon, Victor L. | 1920 | 1938 | |
| Bright, Guy W. | 6 Mar 1918 | 10 Sep 1980 | |
| Brill, George T. | 1880 | 1961 | |
| Brinkley, Eileen | March 21, 1950 | Sept. 12, 2008 | |
| Brockett, Geraldine | 1922 | 2005 | |
| Brown, Herman H. | cement stone with no dates | ||
| Brown, Martha E. | 20 Oct 1919 | 15 Feb 2002 | "Granny" |
| Brown, Rayma L. | Sept. 6, 1929 | Aug. 16, 2009 | |
| Brown, Willie S. | cement stone with no dates | ||
| Brunel, Myrtle May | 14 Dec 1928 | 25 Jul 1987 | |
| Bugher, Larry D. | Mar. 3, 1941 | July 8, 2003 | same stone as Michiel J. & Murna |
| Bugher, Michielle A. | 11 Aug 1987 | 8 Oct 1990 | our little angel |
| Bugher, Michiel J. | 10 Jul 1961 | 3 Dec 1983 | same stone as Larry & Murna |
| Bugher, Murna A. | Mar. 23, 1943 | Jan. 14, 2008 | same stone as Larry & Michiel |
| Burns, Myrtle F. | no date | no date | |
| Burns, Robert B. | 16 Oct 1918 | 6 Dec 1991 | "Ben" |
| Butler, Boyd Martin | Jan. 13, 1922 | Sept. 1, 2008 | farmed and ranched, lived and loved in this valley since 1944 |
| Campbell, Iler W | Oct. 25, 1983 | ||
| Campbell, William Elmer | 26 Aug 1920 | 24 Aug 1996 | |
| Cantrall, Lola | 1891 | 1925 | |
| Card, Jerome George | 1909 | 1989 | same stone as Marjorie |
| Card, Marjorie Marie | 1909 | 2003 | same stone as Jerome George |
| Casner, Zola M. | 1881 | 1927 | wife of Bert E. Casner |
| Chaney, Frank R. | 15 Nov 1907 | 10 Apr 1983 | same stone as Mayme |
| Chaney, Mayme B. | 9 Mar 1907 | 20 Jun 1985 | same stone as Frank |
| Charters, John F. | Nov. 8, 1924 | Sept. 7, 1974 | US Army
|
| Chase, Alida M. | Apr 1906? | (date is hard to read) | |
| Chilcott, Kenneth L. | 28 Aug 1911 | 14 Oct 1984 | WWII
|
| Church, Mollie Joy | 1907 | 1962 | |
| Clark, Fredrick E. | 28 Jul 1912 | 5 Jan 1989 | WWII
|
| Clark, Harold B. | Oct. 20, 1908 | Oct. 19, 1977 | married Aug. 16, 1930 |
| Clark, Herman Perry | 19 Sep 1879 | 15 Nov 1965 | Emmett, Idaho |
| Clemens, Bob | 1944 | ||
| Clemens, Helen M. | 1887 | 1972 | next to Bob Clemens |
| Coburn, Alice Louise | 19 Oct 1929 | 10 Mar 2007 | same stone as Jay |
| Coburn, Jay N. | 12 Jun 1923 | 11 Jan 2003 | WWII
|
| Coburn, David Preston | June 29, 1969 | May 17, 2008 | Kaitlyn * Taylor * our eternal family * Ellie * Jaden |
| Coburn, Ellie Maxine | Mar. 24, 2004 | May 17, 2008 | "Max" |
| Coburn, Kaitlyn Paige | June 15, 1999 | May 17, 2008 | "Tate Tate" |
| Coelho, Charles Alan "Chick" | Mar. 14, 1935 | Feb. 15, 2008 | married Mar. 13, 1982 |
| Cofield, Dewey H. | 20 Jan 1934 | 31 Dec 1995 | same stone as Patricia |
| Cofield, Patricia A. | May 12, 1938 | Jan. 23, 2007 | same stone as Dewey |
| Collins Myra Emily | 14 Jan 1906 | 11 Feb 1999 | |
| Conan, Roger A. | "Gus" | ||
| Conklin, Stephen Lee | May 31, 1950 | Sept. 26, 2007 | |
| Connie??, Ruby A. | cement marker with no dates | ||
| Cooper, Cecil Emery | 26 Apr 1892 | 14 Nov 1978 | same stone as Mary Alice |
| Cooper, Mary Alice | 23 Apr 1892 | 4 Oct 1963 | same stone as Cecil Emery |
| Cooper, John E. | 1844 | 1922 | |
| Cooper, Davis B. | 1861 | 1943 | same stone as Elsie |
| Cooper, Elsie D. | 1868 | 1940 | same stone as Davis |
| Cooper, Dean B. | 1935 | 1956 |
|
| Cooper, Gail S. | 1894 | 1962 | same stone as Lillie |
| Cooper, Lillie O. | 1903 | 1985 | same stone as Gail |
| Cooper, Mable B. | 1900 | 1969 | same stone as Schley |
| Cooper, Schley W. | 1898 | 1975 | same stone as Mable |
| Cornell??, Ellen A. | cement marker | ||
| Cowan, Flora M. | Aug. 28, 1911 | Jan. 20, 1995 | mother |
| Cowan, H. Elmer | Feb. 2, 1899 | June 27, 1973 | father |
| Cowan, Helen M. | Sept. 6, 1932 | Feb. 1, 2006 | married Feb. 20, 1952; same stone as Kelly |
| Cowan, Kelly W. | June 22, 1930 | Mar. 17, 1995 | same stone as Helen |
| Cox, Lewis B. | 1853 | 1933 | |
| Cox, William L. | 26 Sep 1916 | 4 Dec 1997 | married 1 Aug 1936 |
| Crawford, Elmore Vance | 9 May 1916 | 6 Jun 1990 | WWII
|
| Croats, George | no date | 4 Aug 1906 | age 66 yrs (see note 2 below) |
| Curtis, James A. | 21 Jan 1930 | 11 Nov 2001 | |
| Curtis, John S. | Sept 21 1920 | Mar 24 1997 | WWII
|
| Curtis, Judith A. | 20 Mar 1946 | 10 Aug 2003 | |
| Cushman, Tudor | September 3, 1938 | June 29, 2000 | |
| Darnell, Owen | 25 Feb 1930 | 27 Aug 1979 | "Dutch" |
| Darrah, Charles Clarence | 1880 | 1931 | |
| Darrah, Florence M. | 1872 | 1951 | |
| Davis, Barney Lee | 1898 | 1970 | |
| Davis, Mabel L. | 1911 | 1984 | |
| Davis, Warren W | Dec. 14, 1917 | Oct. 21, 1986 | WWII
|
| Day, George W. | 14 Jan 1925 | 28 Apr 1975 | WWII
|
| Day, James Franklin | 1872 | 1933 | Odd Fellow insignia |
| Day, Joseph E. H. | 1833 | 1919 | Civil War, 2nd Regiment Ohio Volunteer Infantry, Co. K
|
| Day, Susan Sweet | 1849 | 1913 | same stone as Joseph |
| Day, Infant Sons | Aug. 21, 1914 | Apr. 15, 1915 | Sons of Mr. & Mrs. W. H. Day |
| DeLong, H. H. | 1843 | 1904 | Civil War, 5th Regt. Mich. Cavalry, Co. I
|
| DeMasters, Alvin C. | 1941 | 1941 | (twins, infants sons of Mr. & Mrs. W. W. DeMasters) |
| DeMasters, Allen J. | 1941 | 1941 | (twins, infants sons of Mr. & Mrs. W. W. DeMasters) |
| DeMasters, Joseph E. | 1911 | 1987 | same stone as Viola |
| DeMasters, Viola M. | 1917 | 1994 | same stone as Joseph |
| DeMasters, Robert Harry | July 7, 1917 | June 8, 1918 | |
| DeMasters, Willard W. | Jan. 30, 1919 | June 11, 1997 | |
| Dietzman, Wayne E. | 11 Jan 1928 | 16 Apr 1992 | WWII
|
| Dill, Edna E. | 1897 | 1982 | |
| Dill, Infant Son | 1929 | ||
| Dill, Jess J. | 1886 | 1955 | |
| Dill, Jerry M. | 1831 | 1915 | |
| Dill, Wealtha J. | 1863 | 1902 | wife of J. M. Dill |
| Douglas, W. Harve | Sept. 6, 1890 | Feb. 7, 1945 | same stone as Mabel |
| Douglas, Mabel M. Goodwin | Feb. 7, 1893 | May 18, 1982 | same stone as W. Harve |
| Drake, Vaun Dell | 16 Nov 1936 | 21 Dec 1972 | |
| Drake, Baby Son | 18 Nov 1957 | (no date) | same stone as Baby Daughter Drake |
| Drake, Baby Daughter | 27 Jun 1958 | no date | |
| Drake, Bryan A. | 1 Nov 1959 | 2 Nov 1959 | Baby Sons |
| Drake, Jesse | 8 Jan 1967 | 9 Jan 1967 | Baby Sons |
| Draper, Loyd T. | 4 Jan 1907 | 22 May 1969 | |
| Duff, Ora L. | Jan. 31, 1939 | Mar. 25, 1998 | |
| Duncan, Gloria O. | 27 Oct 1927 | 28 Apr 1983 | |
| Dunlap, Floyd | 7-11-1900 | 5-22-1961? | (temporary marker) |
| Eberhardt, Colby Earl | 15 Mar 1927 | 16 Jan 2007 | |
| Eldridge, Arthur | Oct. 29, 1898 | Nov. 20, 1994 | same stone as Mabel; married Nov. 12, 1940 |
| Eldridge, Mabel I. | June 3, 1917 | Feb. 26, 1993 | same stone as Arthur; married Nov. 12, 1940 |
| Elliott, Donald R. | 22 Dec 1923 | 20 Feb 1999 | WWII, Korea, Viet Nam
|
| Elliott, Myra Ruth | 5 Jul 1927 | 5 Apr 2007 | |
| Elliott, Joseph F. | 21 Jun 1915 | 23 May 1991 | WWII
|
| Endres, Charley | 17 Jan 1883 | 9 Nov 1961 | |
| Endres, Frank | 24 Feb 1890 | 26 Apr 1970 | WWI
|
| Estes, Cecil Wister | March 5, 1907 | July 19, 1971 | |
| Evans, Dean M. | 22 Nov 1917 | 23 Feb 1994 | |
| Farnsworth, E. D. (Dutch) | Aug. 28, 1907 | Dec. 10, 1993 | |
| Farnsworth, Lenna | Oct. 27, 1909 | Sept. 6, 2005 | |
| Favinger, Ben F. | 1900 | 1984 | same stone as Ila |
| Favinger, Ila M. | 1907 | 1982 | same stone as Ben |
| Favinger, Mary Ann | 1934 | 1996 | |
| Ferguson, Larry Daniel | 18 Aug 1947 | 2 Dec 2003 |
|
| Figart, Buford M. | 23 Oct 1920 | 1 Jul 2002 | same stone as Esther M.; married 15 Jul 1942 |
| Figart, Esther M. | 3 Aug 1915 | 19 Dec 1994 | same stone as Buford; married 15 Jul 1942 |
| Figart, Clifford Lee | 3 Jul 1943 | 12 Feb 1973 | VietNam
|
| Fisher, Fannie Elmyra | 22 Feb 1891 | 21 Nov 1960 | |
| Fisher, John William | 21 Aug 1886 | 28 Jul 1959 | |
| Fitzmorris, Ruth | Sept. 7, 1918 | Mar. 30, 1984 | mother |
| Flake, Esther M. | Mar. 1, 1913 | Dec. 5, 1984 | |
| Flake, Howard E. | Nov. 23, 1908 | Apr. 8, 2000 | |
| Foster, Daniel N. | 1885 | 1966 | |
| Foster, Margaret Frances | Nov. 27, 1919 | Aug. 4, 1922 | Daughter of Ora and Ruth |
| Fox, Baalam | Civil War, Corporal, 7th Missouri Cavalry, Co. B, Ambulance Driver POW in Tyler Texas -- story
|
||
| Fox, Jack Linwood | 17 Nov 1927 | 10 Nov 2003 | WWII
|
| Franklin, Ezra | Jan. 1, 1882 | Nov. 8, 1903 | |
| Frantzich, Lura L. | 15 Jan 1922 | 24 Aug 1991 | |
| Frantzich, Gordon | 1 Jan 1918 | 30 Dec 1997 | |
| Frasier, Marion E. | 21 Feb 1904 | 19 Nov 1981 | same stone as Annie |
| Frasier, Annie M. | 31 Jul 1898 | 22 Dec 1982 | same stone as Marion |
| Frasier, Richard | 21 Mar 1938 | 16 Mar 1998 | |
| Freeman, John Ray | Mar 8 1893 | Dec 9 197_ | World War I
|
| Frost, Mitchell | 1909 | 1985 | |
| Fuller, James J. | 10 Aug 1919 | 14 Oct 2001 | same stone as Nola |
| Fuller, Nola Marie | Feb. 2, 1919 | June 20, 2009 | (same stone as James J.) |
| Fuller, James M. | 4 Jun 1864 | 9 Aug 1957 | same stone as Jennie A.; married 1908 |
| Fuller, Jennie A. | 12 Nov 1887 | 27 Dec 1976 | same stone as James M.; married 1908 |
| Funderburg, Ermin D. | 1915 | 1975 | "Fundy" |
| Funderburg, Florence M. | 1922 | 1962 | "Flossie" |
| Funderburg, James E. | Aug. 22, 1940 | May 22, 1968 | |
| Gardner, Bill | January 26, 1916 | February 4, 2001 | |
| Gardner, Dana Nikole | 11 Jan 1968 | 19 Aug 1984 | |
| Gardner, Edna G. | July 19, 1893 | Mar 3, 1980 | |
| Gardner, George D. | Sept. 12, 1894 | June 1, 1939 | |
| Gardner, Jack | Sept 30, 1917 | July 18, 2004 | same stone with Mildred |
| Gardner, Mildred S. | Apr. 2, 1908 | Aug. 8, 2004 | same stone as Jack |
| Gardner, Richard D. | Apr 3, 1941 | Aug 26, 1992 | US Air Force
|
| Gates, Lee | 26 Apr 1905 | 16 Jun 1984 | |
| Gatfield, Allen Eugene | 14 Apr 1928 | 24 Feb 1999 | married 6 Jan 1950 |
| Gatfield, Harvey N. | Mar. 21, 1921 | Apr. 11, 2009 | |
| Geerhart, Mamie E. Jensen | 24 May 1881 | 14 Sep 1980 | died Cascade, Idaho |
| Gill, James Roy | 3 Jun 1888 | 8 May 1967 | |
| Gill, Thomas H. | 1877 | 1963 | |
| Glimp, Jay Claude | 6 Jun 1906 | 20 Aug 1984 | same stone as Lila H.; married 28 Jan 1939 |
| Glimp, Lila H. | 11 Feb 1908 | 3 Jul 2006 | sasme stone as Jay C.; married 28 Jan 1939 |
| Goin, John Albert | Sept. 21, 1877 | Oct. 19, 1952 | same stone as Stella; side stone |
| Goin, Stella M. Walker | May 14, 1883 | Mar. 14, 1940 | same stone as John; side stone |
| Gooden, W. M. | 1878 | 1914 | |
| Goodwin, Clyde | June 12, 1892 | Aug 10 1973 | WWI
|
| Goodwin, John R. | March 26, 1932 | January 14, 1999 | |
| Guerard, Leonard R. "Jerry" | Feb. 21, 1925 | Mar. 1, 1999 | married May 28, 1983 |
| Guerard, Elva L. Cole "Rayne" | May 10, 1937 | Oct. 1, 2000 | married May 28, 1983 |
| Hackenberg, John O. | Jun 10 1944 | Dec 24 2002 | VietNam
|
| Hadden, Edward | (unknown) | winter of 1884 | "age about 24 yrs" |
| Hadley, Thomas Alvin | Sept 12, 1917 | May 1, 2005 | married Aug. 21, 1942 |
| Hale, William A. | 15 Nov. 1898 | 23 Sept. 1982 | same stone as Olive |
| Hale, Olive D. | 1 Sept. 1902 | 3 Dec. 1980 | same stone as William |
| Hall, Abraham Seitz | April 25 1844 | May 18 1909 | Civil War, 88th Regiment Ohio Infantry, Co. I
|
| Hall, Benjamin C. | Dec. 3, 1885 | Jan. 12, 1887 | same stone as Dolly |
| Hall, Dolly Valentine | Feb. 14, 1879 | Mar. 11, 1882 | same stone as Benjamin |
| Hall, George W. | First Idaho Spanish American War casualty; originally buried on family farm, relocated to cemetery. Emmett-Index, Nov. 16, 1930
|
||
| Hall, James Virgil | July 18, 1866 | Apr. 17, 1932 | |
| Hall, Ruth Carey | Apr. 4, 1848 | Aug. 18, 1902 | |
| Hansen, Elnor F. Augusta | Nov. 1, 1909 | July 26, 1910 | |
| Hanson, Martin E. | 23 Jan 1971 | 26 Aug 1994 | |
| Hardy, Myrtle L. (Bean) | May 18, 1903 | Jan. 16, 1993 | |
| Harris, Orville | 18 Dec 1917 | 19 Apr 2006 | married 12 Jun 1938 |
| Heffner, Marcella Marie | 12 Mar 1917 | 10 Aug 1990 | same stone as Virgil; married 22 Apr 1939 |
| Heffner, Virgil Van | 15 Sep 1909 | 24 Jan 1985 | same stone as Marcella; married 22 Apr 1939 |
| Heikkila, Dorothy | August 13, 1921 | January 24, 2000 | |
| Henry, Charles W. | 1858 | 1942 | same stone as Essie |
| Henry, Essie P. | 1869 | 1916 | same stone as Charles W. Henry |
| Hensley, Joseph F. | 1860 | 1939 | same stone as Mary |
| Hensley, Mary | 1864 | 1945 | same stone as Joseph |
| Hill, Archie L. | 16 Sep 1937 | 20 Dec 1995 | |
| Hill, Dorothy June | 12 May 1928 | 15 Nov 1984 | same stone as Duane; married Sept. 1, 1944 |
| Hill, Duane Smith | Jan. 20, 1924 | Sept. 1, 2008 | same stone as Dorothy; married Sept. 1, 1944 |
| Hill, Robert Dale | 14 Jan 1954 | 3 Oct 1997 | |
| Hill, Maud | 1904 | 1905 | |
| Hiltibidal, Frank | 14 Jul 1862 | 1 Dec 1904 | |
| Hitchcock, Pearl L. | 22 Jun 1903 | 13 Jan 1993 | |
| Holt, Martin | (cement stone with no dates) | ||
| Hoyte, Jimmy | (far SW corner) | ||
| Hughes, Abraham F. | Dec. 24, 1847 | Dec. 26, 1919 | |
| Hughes, Flora J. | 1857 | 1914 | wife of A. F. Hughes |
| Hughes, Rufus A. | 3 May 1875 | 16 Mar 1945 | same stone as Zadie |
| Hughes, Zadie B. | 15 Feb 1891 | 1 Oct 1962 | same stone as Rufus |
| Hurd, Ray Craft | 15 Oct 1918 | 8 Oct 1976 | Dad |
| Hurd, Waymon Eugene | 9 Mar 1935 | 10 Feb 1985 | "Bud" |
| Hurley, Patrick Fay | 12 Apr 1938 | 28 May 1991 |
|
| Huston, Ivah | no date | no date | |
| Ireton, Lorenzo S. | 6 Jul 1843 | 20 Jan 1891 | Civil War, 7th Regiment, Ohio Volunteer Infantry, Co. K (detail)
|
| Jacobson, Ronald B. | 3 Aug 1937 | 10 Jan 1972 | Army
|
| Jarvi, Sylvia B. | 29 Apr 1911 | 14 Feb 2003 | |
| Jenkins, Rachel Spencer | Jan. 5, 1915 | May 21, 2001 | "Rae" |
| Jermann, Charles E. | 18 Sep 1927 | 20 Dec 1987 | same stone as Orlene |
| Jermann, Orlene M. | 22 Sep 1937 | 13 Aug 2002 | same stone as Charles |
| Jermann, Lillian Irene | 1 Feb 1896 | 7 Jan 1997 | |
| Jessee, Bertha | Sept 28, 1904 | Mar. 26, 1995 | |
| John, Ruby M. Gray | 18 May 1931 | 4 May 1995 | |
| Johnson, Dale D. | Oct. 30, 1921 | Feb. 10, 1931 | |
| Johnson, Margaret Clark | Aug. 5, 1931 | Aug. 11, 1988 | "Margie" |
| Johnson, Matilda Y. | Apr. 8, 1894 | Dec. 3, 1942 | Our Mother |
| Johnson, Moral K | 1889 | 1970 | Our Dad |
| Johnson, Sam E. | 1902 | 1965 | |
| Jones, Larry Harry | 1930 | 1993 | US Army
|
| Jones, Mae | Oct. 12, 1914 | Aug. 26, 1917 | |
| Jones, Myron | 18 Sep 1902 | 15 Nov 1974 | |
| Jones, Verna | 19 Sep 1904 | 27 Dec 1989 | |
| Jordon, Annie E. | Aug. 30, 1898 | June 28, 1987 | same stone as Arthur |
| Jordon, Arthur W. | July 23, 1893 | Feb. 20, 1983 | same stone as Annie |
| Jordon, Cleo Crystal | July 19, 1919 | Aug. 6, 1919 | baby dau. of Art & Annie Jordon |
| Jordon, Donna Mae | Oct. 2, 1931 | Dec. 25, 2003 | |
| Jordon, Farrell F. | Nov 5 1921 | July 27 1997 | WWII
|
| Jordon, Farrell Warren | Apr. 1, 1975 | Sept 23, 1976 | Baby Oats |
| Jordon, Francis Warren | Apr. 5, 1943 | Sept. 23, 1976 | |
| Jordon, Mary Elaine | June 21, 1945 | Sept. 23, 1976 | Mom |
| Kellar, Karl Alfred | May 16, 1940 | Oct. 4, 2009 |
|
| Kennedy, Helen E. | 1899 | 1987 | |
| Kennedy, Mary | 1 Nov 1871 | 12 Jan 1908 | |
| Kepler,Pearl | 1889 | 1962 | same stone as W. O. |
| Kepler, W. O. | 1883 | 1966 | same stone as Pearl |
| Key, Roy Charles | 25 Aug 1938 | 25 Oct 1976 | |
| Kidman, Nephi G. | Oct. 7, 1870 | Feb. 28, 1951 | |
| Kincaid, Melody Dawn | March 3, 1954 | March 12, 2009 | |
| Kingsford, George A. | 1880 | 1960 | |
| Kirkpatrick, Agatha A. | Nov. 19, 1872 | Nov. 10, 1960 | same stone as James J. |
| Kirkpatrick, Athena A. | Jan. 14, 1912 | Apr. 25, 1994 | same stone as James S.; married Nov. 17, 1929 |
| Kirkpatrick, Florence Lee | Nov. 29, 1869 | Jan. 17, 1961 | |
| Kirkpatrick, James J. | Feb. 23, 1872 | June 20, 1951 | same stone as Agatha |
| Kirkpatrick, James S. | Oct. 4, 1905 | Oct. 12 1979 | same stone as Athena; married Nov. 17, 1929 |
| Kirkpatrick, Wm. E. "Bill" | Aug 22, 1908 | June 15, 1969 | Dad |
| Klingback, Charles | 1880 | 1958 | same stone as Mabel |
| Klingback, Beatrice O. | 17 Sep 1923 | 30 Jun 1990 | same stone as Eldon |
| Klingback, Eldon W. | 11 Sep 1921 | 12 Mar 2000 | same stone as Beatrice |
| Klingback, Mabel | 1888 | 1935 | same stone as Charles |
| Klingback, Ra Eldon Dee | 11 May 1947 | 13 Sep 1994 | |
| Knoblock, Rich | 10 Apr 1910 | 3 Jul 1993 | |
| Knowlton, Alice Amy | Sept. 26, 1859 | Aug. 27, 1946 | same stone as Lafayette |
| Knowlton, Cecil H. | 1913 | 1963 | |
| Knowlton, Elizabeth D. | 1890 | 1976 | |
| Knowlton, Grace D. | 1914 | 1955 | mother |
| Knowlton, James E. | 1884 | 1957 | |
| Knowlton, Lafayette | Jan. 20, 1845 | Aug. 31, 1927 | same stone as Alice |
| Knowlton, Leeta | May 29, 1911 | May 10, 1921 | |
| Koyle, James R. | 12 Dec 1963 | 18 Apr 1992 | |
| Kuh, Gloria Newell | 27 Mar 1922 | 21 Aug 1971 | |
| Lawrence, Dennis G. | 16 Nov 1934 | 19 Jul 1999 | |
| Leisy, Donald W. | 3 Mar 1918 | 5 Nov 2003 | WWII
|
| Leisy, Harold Lee | 24 Aug 1906 | 18 Mar 1988 | |
| Leisy, Mary Locke | 1873 | 1902 | |
| Lusher, Mason Opie | 23 Nov 1915 | 26 Mar 1945 | |
| Mabee, Baby | April 14, 1920 | ||
| Mabee, Baby Ruth | March 16, 1929 | ||
| Mabee, Kenneth Leroy | June 2, 1931 | July 21, 1937 | |
| Mabee, Ray E. | 1893 | 1988 | same stone as Trella |
| Mabee, Roy I. | 1903 | 1958 | |
| Mabee, Nelson Ray | Nov. 8, 1924 | Apr. 14, 2009 | |
| Mabee, Trella M. | 1901 | 1960 | same stone as Ray |
| MacDonald, Mary Frances | Jan. 29, 1891 | Oct. 25, 1962 | wife of N. D. MacDonald |
| Mackey, Edith E. | 18 Jan 1888 | 6 Jun 1960 | |
| Mahoney, Betty Knowlton | Oct. 12 1922 | Apr. 10, 1985 | |
| Mahoney, Charles H. | Jan 23 1893 | Oct 19 1981 | WWI
|
| Mahoney, Wesley Allen | July 1 | Aug. 1, 1965 | |
| Malcolm, Leola | Mar. 24, 1913 | Oct. 3, 1986 | |
| Martin, Ethel J. | June 18, 1888 | Aug. 1890 | |
| Martin, Harry R. | Dec. 17, 1880 | Nov. 18, 1972 | same stone as Jennie J. |
| Martin, Isaac C. | July 2, 1885 | Jan. 12, 1939 | |
| Martin, James E. | Dec. 5, 1855 | Mar. 25, 1926 | same stone as Mary Ann |
| Martin, Jennie J. | June 8, 1889 | Mar. 7, 1969 | same stone as Harry R. |
| Martin, Mary Ann | June 11, 1850 | May 18, 1921 | same stone as James E. |
| Matteson, H. Dale | July 8, 1924 | Dec. 25, 2005 | |
| Mathews, Jack | 1900 | 1971 | same stone as Mary |
| Matthews, Joanna Carol | Aug. 23, 1990 | Aug. 23, 1990 | |
| Mathews, Mary | 1900 | 1971 | same stone as Jack |
| Maxey, Roger Adney | 16 May 1936 | 23 Dec 2005 | |
| Maxwell, Paul Edgar | 6 Apr 1928 | 11 Mar 1966 |
|
| McBean, Howard C. | Apr. 3, 1912 | Dec. 15, 1978 | same stone as Alice |
| McBean, Alice L. | Mar. 17, 1916 | May 9, 1985 | same stone as Howard |
| McCaulou, Clifford M. | 11 Feb 1906 | 11 Oct 1963 | "Mike" |
| McCaulou, Harry M. | 1 Oct 1909 | 12 Jun 1977 | "Murny" |
| McCaulou, Minnie | 29 Apr 1917 | 11 Mar 1986 | Mom |
| McClure, Leona H. | no date | no date | |
| McConnel, Alva Bennett | 30 Oct 1911 | 18 Mar 2000 | same stone as Coline P. McConnel |
| McConnel, Coline Porter | 5 Jan 1914 | 11 Dec 1994 | married 26 Jul 1936 |
| McKay, Laura J. | 21 Apr 1886 | 18 Nov 1973 | same stone as Franklin McKay |
| McKay, Franklin P. | 6 Apr 1892 | 1 Oct 1965 | |
| McKean, Dusty Ryan | 20 Jan 1978 | 38 Feb 1991 | |
| McQuade, Andy | 1830 | 1916 | Bannock Indian War veteran
|
| McQuade, Mary | 1830 | 1918 | same stone as Andy McQuade |
| Messenger, Fern A. Woods | 7 Mar 1923 | 20 Jul 1999 | |
| Middleton, Leah Goodwin | 1926 | 2000 | |
| Miller, Delmar Holt | December 13 1903 | February 12 1947 | Oregon S. Sgt. 11 PHOTO SEC AS
|
